Welcome to the Grand Lodge of Virginia Masonic Community Blood Program

Our mission is to provide a common, user friendly, platform for the reporting of blood product collection by our members and Lodges throughout the State of Virginia.

For comments, feedback, or if you are having an issue using this site, please use the 'Contact Us' link at the top of this page.

The Current Reporting Year is from September 1, 2024 to August 31, 2025

REPORT BLOOD DONATION NUMBERS HERE!

2023 | 2024 Standings   |  Donation History   |  Annual Totals   |  Lodge Info   |  Shirt Order Form   |  Request Blood Program Recognition

Lodge Membership for the database will be updated every September for the new reporting period.

Units Collected to Date: 14,233


2025 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 244 Bedford 34 552 1,623.53%
2 180 Mentow 36 486 1,350.00%
3 98 Spurmont 114 1464 1,284.21%
4 18 Smithfield Union 93 1049 1,127.96%
5 41 Farmville 38 405 1,065.79%
6 146 Unity 95 740 778.95%
7 297 South Hill 79 610 772.15%
8 75 Donovan 67 469 700.00%
9 283 Cumberland 30 178 593.33%
10 279 Stafford 90 517 574.44%
11 137 Lafayette 90 502 557.78%
12 9 Temple 134 600 447.76%
13 1982 Black Heath Daylight 31 133 429.03%
14 184 Magnetic 21 80 380.95%
15 80 Hudson-Morris 80 256 320.00%
16 211 Midlothian 155 418 269.68%
17 133 Mt. Carmel 140 371 265.00%
18 168 Ashland 103 239 232.04%
19 295 Powhatan 61 141 231.15%
20 26 spotsylvania 28 59 210.71%
21 284 Meridian 63 118 187.30%
22 288 Ashburn-Sterling 131 242 184.73%
23 4 Fredericksburg 302 462 152.98%
24 322 Babcock 88 121 137.50%
25 2237 Kilwinning Crosse 78 105 134.62%
26 69 Mackey 96 129 134.38%
27 3 Blandford 99 132 133.33%
28 336 Warwick 335 432 128.96%
29 272 Varina 186 238 127.96%
30 49 Poquoson 163 188 115.34%
31 189 Western Branch 65 72 110.77%
32 238 West Point 45 44 97.78%
33 257 Great Bridge 310 269 86.77%
34 205 Yorktown 104 88 84.62%
35 185 McAlister 101 85 84.16%
36 276 Churchland 103 83 80.58%
37 33 Fincastle 63 50 79.37%
38 315 Dillwyn 18 14 77.78%
39 77 Nansemond 110 83 75.45%
40 39 Marshall 206 145 70.39%
41 200 Stonewall 20 14 70.00%
42 7 Botetourt 83 58 69.88%
43 56 Seaboard 153 105 68.63%
44 60 Widow's Son 185 126 68.11%
45 11 Metropolitan 230 145 63.04%
46 321 Reedville 63 39 61.90%
47 73 Clinton 82 43 52.44%
48 311 Mineral 48 25 52.08%
49 115 Prince George 127 65 51.18%
50 175 Murray 36 17 47.22%
51 319 Dale City 108 48 44.44%
52 160 Craighill 44 19 43.18%
53 92 Fleetwood Harmony 65 28 43.08%
54 328 Cabell 40 17 42.50%
55 64 Kemper-Macon Ware 163 68 41.72%
56 242 Buckingham 36 15 41.67%
57 264 Herndon 190 78 41.05%
58 347 Tuckahoe 120 49 40.83%
59 32 George 32 13 40.63%
60 170 Purdie 76 30 39.47%
61 332 Warsaw-Bauman 57 22 38.60%
62 30 Suffolk 113 43 38.05%
63 100 Portsmouth 193 71 36.79%
64 196 Kempsville 338 120 35.50%
65 40 Joppa 108 38 35.19%
66 1778 Victory Daylight 222 69 31.08%
67 217 Springfield 226 69 30.53%
68 220 Lynnhaven 202 61 30.20%
69 16 Acacia 123 36 29.27%
70 117 Taylor 47 13 27.66%
71 25 Princess Anne 276 74 26.81%
72 120 Andrew Jackson 165 44 26.67%
73 127 Fork Union 53 13 24.53%
74 339 South Norfolk 115 27 23.48%
75 323 Carter 66 15 22.73%
76 260 Cedar Bluff 91 20 21.98%
77 296 Willis V. Fentress 161 28 17.39%
78 305 Kent 41 6 14.63%
79 24 Pittsylvania 39 5 12.82%
80 318 Richlands 160 20 12.50%
81 301 Monroe 70 6 8.57%
82 84 Mt. Pleasant 13 1 7.69%
83 14 Manchester 277 20 7.22%
84 178 Lake Drummond 242 12 4.96%
85 253 Clover Hill 86 4 4.65%
86 167 Berkley 310 13 4.19%
87 218 Bayside 171 4 2.34%
88 334 Castle Rock 105 2 1.90%
89 34 Elizabeth 71 1 1.41%
90 183 Hill City 84 1 1.19%
91 35 Catlett 85 1 1.18%
92 122 Roman Eagle 102 1 0.98%
93 113 Norview 239 2 0.84%
  Grand Totals10,73714,233132.56%

Back to Top