Welcome to the Grand Lodge of Virginia Masonic Community Blood Program

Our mission is to provide a common, user friendly, platform for the reporting of blood product collection by our members and lodges throughout the state of Virginia.

For comments, feedback, or if you are having an issue using this site, please use the 'Contact Us' link at the top.

The current reporting year is from September 01, 2022 to August 31, 2023
Units Collected To Date 5,489
 

Published Documents

Design and Maintain a Successful District and Lodge Blood Program
Document to Download: Volunteer_booklet.pdf
Summary:

Handbook on How to Design and Maintain a Successful District and Lodge Blood Program

Qualifications for the Seymour Jonas Levy Award for Lodges
Document to Download: SJLevy-Qualification Criteria.pdf
Summary:

Seymour Jonas Levy Award for Lodges Qualification Criteria

Masonic Community Blood Program Manual
Document to Download: Blood_Program_Manual.pdf
Summary:

This is the old version of the documentation and will soon be updated. Please do not use the website URLs indicated in this document to send blood reports. Use this site.

Campaign Standings

Click on the lodge name for report details
15% - 24.99% earns a Certificate. 25%+ earns an Award

Lodge Units Collected % of Membership Strengthsort descending
Midlothian No. 211 1 0.57 %
Corinthian No. 266 1 0.72 %
Lake Drummond No. 178 4 1.63 %
Alexandria-Washington No. 22 5 1.72 %
Cherrydale No. 42 5 1.89 %
Henry Knox Field No. 349 5 2.05 %
Clover Hill No. 253 3 2.88 %
Berkley No. 167 7 2.99 %
Manchester No. 14 10 3.19 %
Andrew Jackson No. 120 10 5.08 %
Sharon No. 327 5 5.10 %
Nansemond No. 77 6 5.22 %
Kemper-Macon Ware No. 64 10 5.59 %
Great Bridge No. 257 15 5.70 %
Concord No. 307 10 6.62 %
Owens No. 164 12 7.27 %
Arlington No. 102 7 7.30 %
Arlington Centennial-Glebe No. 81 15 7.43 %
Craighill No. 160 4 8.00 %
St. Tammany No. 5 12 8.82 %
Marshall No. 39 21 8.90 %
South Norfolk No. 339 15 10.20 %
Springfield No. 217 27 10.59 %
Seaboard No. 56 19 10.67 %
Churchland No. 276 16 12.50 %
Hunter's No. 156 10 12.66 %
Elmer Timberman No. 54 25 17.86 %
Catlett No. 35 20 22.72 %
Metropolitan No. 11 64 23.36 %
Chester No. 94 45 25.40 %
Staunton No. 13 25 26.04 %
Mt. Carmel No. 133 53 35.81 %
Staunton River No. 155 39 36.79 %
Treadwell No. 213 17 36.96 %
Naomi No. 87 60 38.46 %
Heathsville No. 109 21 39.62 %
Warwick No. 336 147 40.95 %
Petersburg No. 15 48 43.24 %
Lee No. 209 88 44.67 %
Herndon No. 264 104 47.71 %
Clinton No. 73 45 55.56 %
Richlands No. 318 114 59.38 %
Chickahominy No. 286 103 91.15 %
Powhatan No. 295 63 94.03 %
Poquoson No. 49 174 96.13 %
Blandford No. 3 114 97.43 %
Achilles No. 281 114 112.87 %
Cedar Bluff No. 260 114 117.53 %
Army and Navy No. 306 136 124.77 %
Fincastle No. 33 92 135.29 %
Warsaw-Bauman No. 332 105 161.54 %
Reedville No. 321 120 196.72 %
Donovan No. 75 145 201.39 %
Temple No. 9 348 220.25 %
Chase City No. 119 105 244.19 %
Ashburn-Sterling No. 288 390 270.83 %
Unity No. 146 360 324.36 %
Spurmont No. 98 473 387.71 %
Bedford No. 244 169 469.45 %
Meridian No. 284 290 580.00 %
Mentow No. 180 220 594.55 %
South Hill No. 297 684 814.30 %