The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
10-13-2022 10/08/2022 10/08/2022 56.00
Total:
56

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-11-2022 06/18/2022 06/18/2022 68.00
06-05-2022 06/02/2022 06/02/2022 33.00
01-16-2022 01/15/2022 01/15/2022 21.00
01-06-2022 01/06/2022 01/06/2022 63.00
12-17-2021 12/12/2021 12/12/2021 68.00
12-06-2021 12/02/2021 12/02/2021 38.00
11-21-2021 11/20/2021 11/20/2021 34.00
09-05-2021 09/05/2021 09/05/2021 27.00
09-05-2021 09/04/2021 09/04/2021 43.00
09-02-2021 09/02/2021 09/02/2021 51.00
Total:
446
Blood Program Year: 2021
Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-15-2021 08/14/2021 08/14/2021 45.00
08-15-2021 08/05/2021 08/05/2021 56.00
06-21-2021 06/17/2021 06/17/2021 37.00
06-05-2021 06/03/2021 06/03/2021 41.00
04-25-2021 04/25/2021 04/25/2021 19.00
04-25-2021 04/24/2021 04/24/2021 63.00
03-07-2021 03/07/2021 03/07/2021 62.00
03-06-2021 03/06/2021 03/06/2021 71.00
12-06-2020 12/03/2020 12/03/2020 80.00
09-07-2020 09/03/2020 09/03/2020 48.00
Total:
522
Blood Program Year: 2020
Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
06-19-2020 06/11/2020 06/11/2020 53.00
06-06-2020 06/05/2020 06/05/2020 30.00
06-19-2020 12/21/2019 12/21/2019 11.00
12-05-2019 12/05/2019 12/05/2019 41.00
Total:
135
Blood Program Year: 2019
Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-20-2019 08/16/2019 08/16/2019 85.00
06-17-2019 06/14/2019 06/14/2019 70.00
05-26-2019 05/25/2019 05/25/2019 33.00
01-08-2019 01/03/2019 01/03/2019 64.00
12-27-2018 12/22/2018 12/22/2018 48.00
12-27-2018 12/22/2018 12/22/2018 64.00
11-28-2018 09/30/2018 08/01/2018 1.00
11-28-2018 09/01/2018 08/31/2018 24.00
08-30-2018 09/01/2018 08/31/2018 51.00
02-23-2018 09/01/2018 08/31/2018 18.00
02-23-2018 09/01/2018 08/31/2018 18.00
Total:
476
Blood Program Year: 2018
Temple No. 9
Report Date Donation Period Start Date Donation Period End Date Units Collected
01-17-2018 01/15/2018 01/17/2018 1.00
09-30-2017 09/30/2017 09/30/2017 1.00
08-30-2018 09/01/2017 08/31/2018 71.00
07-07-2018 09/01/2017 08/31/2018 26.00
06-15-2018 09/01/2017 08/31/2018 58.00
05-05-2018 09/01/2017 08/31/2018 18.00
05-05-2018 09/01/2017 08/31/2018 14.00
01-25-2018 09/01/2017 08/31/2018 7.00
10-01-2017 09/01/2017 10/01/2017 2.00
Total:
198