The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-19-2022 09/15/2022 09/15/2022 8.00
01-13-2023 01/12/2023 01/12/2023 4.00
Total:
12

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-23-2022 07/21/2022 07/21/2022 8.00
09-06-2022 03/17/2022 03/17/2022 19.00
Total:
27
Blood Program Year: 2020
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
01-23-2020 01/21/2020 01/21/2020 27.00
Total:
27
Blood Program Year: 2019
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
12-18-2020 08/31/2019 09/01/2020 31.00
06-05-2020 08/01/2019 09/30/2020 29.00
05-16-2019 05/16/2019 05/16/2019 10.00
01-22-2019 01/22/2019 01/22/2019 28.00
01-16-2019 12/31/2018 12/31/2018 20.00
01-16-2019 11/02/2018 11/02/2018 9.00
Total:
127
Blood Program Year: 2018
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
06-30-2018 06/27/2018 06/27/2018 20.00
05-25-2018 05/24/2018 05/24/2018 17.00
05-06-2018 05/02/2018 05/02/2018 10.00
10-02-2017 09/28/2017 09/28/2017 8.00
Total:
55
Blood Program Year: 2017
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-01-2017 07/25/2017 07/25/2017 10.00
06-23-2017 05/25/2017 05/25/2017 11.00
06-23-2017 05/14/2017 05/14/2017 20.00
06-23-2017 04/02/2017 04/02/2017 20.00
03-08-2017 03/07/2017 03/07/2017 5.00
03-13-2017 02/19/2017 02/19/2017 20.00
03-13-2017 01/08/2017 01/08/2017 20.00
Total:
106
Blood Program Year: 2016
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-30-2016 08/07/2016 08/07/2016 20.00
07-27-2016 07/26/2016 07/26/2016 8.00
06-27-2016 06/12/2016 06/12/2016 20.00
06-27-2016 05/26/2016 05/26/2016 6.00
06-27-2016 05/01/2016 05/01/2016 20.00
04-05-2016 03/20/2016 03/20/2016 20.00
04-05-2016 03/08/2016 03/08/2016 10.00
04-05-2016 03/06/2016 03/06/2016 20.00
Total:
124
Blood Program Year: 2015
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-28-2015 07/28/2015 07/28/2015 9.00
08-28-2015 07/05/2015 07/05/2015 20.00
06-12-2015 05/28/2015 05/28/2015 10.00
08-28-2015 05/17/2015 05/17/2015 20.00
08-28-2015 03/22/2015 03/22/2015 20.00
03-16-2015 03/10/2015 03/10/2015 7.00
01-09-2015 12/30/2014 12/30/2014 1.00
Total:
87
Blood Program Year: 2014
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
06-21-2014 05/22/2014 05/22/2014 5.00
07-30-2014 04/27/2014 05/11/2014 40.00
04-02-2014 02/02/2014 02/16/2014 40.00
11-11-2013 09/26/2013 09/26/2013 5.00
Total:
90
Blood Program Year: 2013
St. Tammany No. 5
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-31-2013 08/18/2013 08/18/2013 20.00
08-04-2013 08/04/2013 08/04/2013 100.00
08-02-2013 07/30/2013 07/30/2013 7.00
07-11-2013 05/26/2013 06/09/2013 40.00
Total:
167