The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

Click Here to view past and present numbers by year, division, district, and lodge
Click Here to Export and Download this Report in Excel Format
Please Note: Excel may pop up a message saying "The file you are trying to open, 'name.ext', is in a different format than specified by the file extension. Verify that the file is not corrupted and is from a trusted source before opening the file. Do you want to open the file now?". If this happens, you must answer 'Yes' to open it.

Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-30-2022 09/01/2022 09/30/2022 90.00
12-02-2022 10/01/2022 11/30/2022 101.00
01-02-2023 12/02/2022 01/02/2023 70.00
02-03-2023 01/03/2023 02/02/2023 91.00
Total:
352

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-30-2022 08/02/2022 08/30/2022 71.00
08-01-2022 05/04/2022 08/01/2022 140.00
05-03-2022 04/07/2022 05/03/2022 60.00
04-06-2022 03/02/2022 04/06/2022 100.00
03-01-2022 02/02/2022 03/01/2022 40.00
02-01-2022 01/04/2022 02/01/2022 50.00
01-03-2022 12/30/2021 01/03/2022 50.00
12-29-2021 11/05/2021 12/29/2021 181.00
11-05-2021 10/25/2021 11/05/2021 30.00
10-25-2021 09/15/2021 10/25/2021 90.00
09-15-2021 09/01/2021 09/15/2021 122.00
Total:
934
Blood Program Year: 2021
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-27-2021 08/20/2021 08/27/2021 32.00
08-20-2021 08/11/2021 08/20/2021 32.00
08-11-2021 07/26/2021 08/11/2021 60.00
07-26-2021 06/25/2021 07/26/2021 320.00
06-25-2021 03/03/2021 06/25/2021 80.00
03-03-2021 02/25/2021 03/03/2021 20.00
02-25-2021 01/28/2021 02/25/2021 60.00
01-28-2021 09/22/2020 01/28/2021 42.00
09-22-2020 09/01/2020 09/22/2020 20.00
Total:
666
Blood Program Year: 2020
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-12-2020 07/20/2020 08/12/2020 20.00
07-20-2020 07/16/2020 07/20/2020 20.00
07-16-2020 07/06/2020 07/16/2020 20.00
07-06-2020 06/29/2020 07/06/2020 20.00
06-29-2020 05/14/2020 06/29/2020 20.00
05-14-2020 04/16/2020 05/14/2020 20.00
04-16-2020 03/20/2020 04/16/2020 22.00
03-19-2020 03/06/2020 03/19/2020 20.00
03-06-2020 03/02/2020 03/06/2020 20.00
03-02-2020 01/07/2020 03/02/2020 41.00
01-07-2020 09/01/2019 01/07/2020 38.00
Total:
261
Blood Program Year: 2019
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-31-2019 07/01/2019 07/31/2019 20.00
06-14-2019 09/01/2018 06/14/2019 68.00
Total:
88
Blood Program Year: 2018
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
09-16-2017 09/01/2017 09/16/2017 28.00
Total:
28
Blood Program Year: 2017
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
06-25-2017 06/25/2017 06/25/2017 13.00
06-25-2017 09/01/2016 06/25/2017 75.00
Total:
88
Blood Program Year: 2016
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
03-13-2016 03/13/2016 03/13/2016 3.00
03-07-2016 03/07/2016 03/07/2016 1.00
02-09-2016 02/09/2016 02/09/2016 6.00
02-01-2016 01/04/2016 02/01/2016 2.00
02-01-2016 01/04/2016 02/01/2016 2.00
12-07-2015 09/12/2015 12/07/2015 16.00
Total:
30
Blood Program Year: 2015
Spurmont No. 98
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-28-2015 07/25/2015 07/25/2015 1.00
07-09-2015 07/02/2015 07/02/2015 1.00
07-02-2015 03/04/2015 07/02/2015 54.00
Total:
56