The Grand Lodge of Virginia 2015 Blood Drive reporting period is from September 01, 2014 to August 31, 2015

Report Blood Donation Numbers

To begin the blood donation report process, enter your email address and begin typing name of the lodge you are reporting for and select it when it appears in the autocomplete drop down. Finally, enter the blood program password, and hit submit. If you do not know the blood program password, contact your District Blood Coordinator or use the Contact Us link.

Enter the first few characters of the lodge name or number you are reporting for and select it from the list. Click the 'X' in the bottom right corner to choose a different lodge.
If you do not have the password to submit your blood collection reports, please contact your regional blood coordinator.

Past Blood Campaigns

Lodge Blood Collection Report

Enter the lodge name to view PAST and PRESENT blood collection details

Lodge Blood Collection Report

No blood collection reports have been made for the current reporting period.

Historical Lodge Blood Collection Reports

Blood Program Year: 2022
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-16-2022 07/19/2022 07/19/2022 22.00
08-16-2022 07/19/2022 07/19/2022 68.00
02-13-2022 02/01/2022 02/01/2022 74.00
12-16-2021 12/07/2021 12/07/2021 71.00
Total:
235
Blood Program Year: 2021
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-30-2021 07/20/2021 07/20/2021 1.00
07-29-2021 07/20/2021 07/20/2021 71.00
04-23-2021 04/20/2021 04/20/2021 64.00
04-23-2021 04/20/2021 04/20/2021 64.00
03-10-2021 03/09/2021 03/09/2021 28.00
02-08-2021 02/02/2021 02/02/2021 72.00
01-13-2021 01/12/2021 01/12/2021 32.00
12-04-2020 12/01/2020 12/01/2020 76.00
10-16-2020 10/05/2020 10/06/2020 32.00
Total:
440
Blood Program Year: 2020
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-30-2020 07/21/2020 07/21/2020 25.00
07-30-2020 07/21/2020 07/21/2020 94.00
04-24-2020 04/21/2020 04/21/2020 73.00
03-27-2020 03/10/2020 03/10/2020 27.00
02-07-2020 02/04/2020 02/04/2020 83.00
01-15-2020 01/14/2020 01/14/2020 31.00
12-18-2019 12/06/2019 12/06/2019 93.00
12-18-2019 12/03/2019 12/03/2019 76.00
09-21-2019 09/17/2019 09/17/2019 63.00
Total:
565
Blood Program Year: 2019
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-08-2019 07/23/2019 07/23/2019 36.00
06-13-2019 05/28/2019 05/28/2019 23.00
03-26-2019 03/19/2019 03/19/2019 25.00
02-16-2019 02/05/2019 02/05/2019 71.00
12-09-2018 12/04/2018 12/04/2018 70.00
12-09-2018 11/30/2018 11/30/2018 101.00
11-01-2018 10/23/2018 10/23/2018 36.00
09-20-2018 09/19/2018 09/19/2018 112.00
09-19-2018 09/18/2018 09/18/2018 70.00
Total:
544
Blood Program Year: 2018
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
07-26-2018 07/24/2018 07/24/2018 30.00
06-24-2018 06/20/2018 06/20/2018 99.00
06-24-2018 06/19/2018 06/19/2018 10.00
05-30-2018 05/22/2018 05/22/2018 29.00
03-18-2018 03/13/2018 03/13/2018 28.00
12-16-2017 12/05/2017 12/05/2017 60.00
12-07-2017 12/01/2017 12/01/2017 104.00
10-13-2017 10/10/2017 10/10/2017 26.00
Total:
386
Blood Program Year: 2017
Donovan No. 75
Report Date Donation Period Start Date Donation Period End Date Units Collected
08-07-2017 07/18/2017 07/18/2017 30.00
07-30-2017 07/18/2017 07/18/2017 87.00
04-07-2017 04/04/2017 04/04/2017 75.00
04-07-2017 03/13/2017 03/13/2017 24.00
02-16-2017 02/07/2017 02/07/2017 78.00
02-16-2017 02/02/2017 02/02/2017 130.00
01-09-2017 12/06/2016 12/06/2016 77.00
12-15-2016 12/02/2016 12/02/2016 101.00
Total:
602